# | Team | Pl | Pts |
1. | POULTON VICS FC | 6 | 18 |
2. | JASGA FC | 6 | 13 |
3. | ROCKPOINT FC | 5 | 13 |
4. | BROMBOROUGH TOWN FC | 5 | 7 |
5. | PLCCFC | 5 | 7 |
6. | HARBOUR FC | 6 | 4 |
7. | VINEYARD FC | 6 | 3 |
8. | NORTH WIRRAL SAINTS FC | 5 | 3 |
9. | EASTHAM RANGERS FC | 4 | 1 |
10. | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe