# | Team | Pl | Pts |
1. | Vale Athletic FC | 19 | 43 |
2. | JASGA FC | 17 | 36 |
3. | Sheridans FC | 16 | 32 |
4. | Wallasey Wanderers FC | 18 | 26 |
5. | Eastham Rangers Colts FC | 16 | 24 |
6. | Vineyard FC | 18 | 24 |
7. | Bromborough Town FC | 18 | 23 |
8. | Liscard Panthers FC | 17 | 18 |
9. | PLCC FC | 18 | 16 |
10. | Eastham Rangers FC | 17 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe