# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | POULTON VICS FC | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 28 | 8 | 20 | 18 |
2. | JASGA FC | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | 1 | 23 | 12 | 11 | 13 |
3. | ROCKPOINT FC | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 23 | 12 | 11 | 13 |
4. | BROMBOROUGH TOWN FC | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | 10 | 1 | 7 |
5. | PLCCFC | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 9 | 12 | -3 | 7 |
6. | HARBOUR FC | 6 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 16 | 29 | -13 | 4 |
7. | VINEYARD FC | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 5 | 12 | 22 | -10 | 3 |
8. | NORTH WIRRAL SAINTS FC | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 16 | -10 | 3 |
9. | EASTHAM RANGERS FC | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 12 | -7 | 1 |
10. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe