# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | EASTHAM RANGERS COLTS FC | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 23 | 4 | 19 | 15 |
2. | LISCARD PANTHERS FC | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 29 | 11 | 18 | 13 |
3. | WALLASEY WANDERERS FC | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 25 | 14 | 11 | 13 |
4. | WEST KIRBY UNITED FC (WASPS) | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 3 | 21 | 20 | 1 | 12 |
5. | TRIDENT FC | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 12 | 10 | 2 | 6 |
6. | PARK ROYAL FC | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 17 | -12 | 1 |
7. | SHORE VILLA FC | 7 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 6 | 10 | 31 | -21 | 1 |
8. | WALLASEY WOLVES FC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 19 | -18 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe