MES Ltd First Division - Moreton Alarms Supplies Second Division - Wirral DFA Amateur cup - Wirral DFA Junior cup 2nd round
Read more »# | Team | Pl | Pts |
1. | One O'Clock Gun FC | 8 | 22 |
2. | Finnigan FC | 8 | 18 |
3. | Wallasey Wanderers FC | 9 | 15 |
4. | PLCC FC | 10 | 15 |
5. | Vineyard FC | 7 | 13 |
6. | West Kirby Athletic FC | 8 | 12 |
7. | Trident FC | 11 | 11 |
8. | Oldershaw FC | 9 | 10 |
# | Team | Pl | Pts |
1. | Shore Villa FC | 9 | 27 |
2. | North West Harriers FC | 9 | 19 |
3. | Barnston FC | 9 | 19 |
4. | Shore Villa Athletic FC | 10 | 18 |
5. | New Brighton Town AFC | 10 | 16 |
6. | Bromborough Athletic FC | 11 | 15 |
7. | FC Greasby | 8 | 10 |
8. | Ellesmere Port Red Lions FC | 7 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe