First Division table

Filter by division
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. One O'Clock Gun FC 11 5 1 0 5 0 0 10 1 0 47 11 36 31
2. Finnigan FC 12 6 0 0 4 0 2 10 0 2 38 18 20 30
3. PLCC FC 16 6 0 3 3 0 4 9 0 7 46 33 13 27
4. Wallasey Wanderers FC 13 4 1 2 3 2 1 7 3 3 30 27 3 24
5. Oldershaw FC 15 3 0 4 4 1 3 7 1 7 30 37 -7 22
6. Trident FC 14 2 2 2 2 0 6 4 2 8 27 40 -13 14
7. Vineyard FC 10 4 0 1 0 1 4 4 1 5 22 24 -2 13
8. West Kirby Athletic FC 10 2 0 3 2 0 3 4 0 6 19 23 -4 12
9. Farmers Arms FC 13 1 0 5 2 0 5 3 0 10 17 37 -20 9
10. AFC Shore Villa 14 2 0 5 0 0 7 2 0 12 15 41 -26 6

WALLASEY and DISTRICT SUNDAY FOOTBALL LEAGUE newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe